Pq2625 Ferrite Core and Bobbin

Model NO.: PQ2625
HS Code: 85051190
Model NO.: PQ2625
HS Code: 85051190
Pq2625 Ferrite Core and Bobbin

Pq2625 Ferrite Core and Bobbin
Pq2625 Ferrite Core and Bobbin
Pq2625 Ferrite Core and Bobbin
Pq2625 Ferrite Core and Bobbin
Pq2625 Ferrite Core and Bobbin
 
NO.     A F D C B E G C1 Ae Le Ve AL(Nh/N2) N.G.
74 PQ2012 PC44 20.6 6.3 14 8.7 18 3.7 13.2 0.5436 57.69 31.36 1809 2600 11
75 PQ2016 PC44 20.6 8 14 8.7 18 5 13.2 0.61 60.83 37.29 2268 2600 15
76 PQ2020 PC44 20.6 10 14 8.7 18 7 13.2 0.74 60.9 45.29 2758 2600 17
77 PQ2120 PC44 21.17 10.03 13.8 8.75 18.5 7.03 13.75 0.747 61.15 45.72 2796 2600 17
78 PQ2116 PC44 21.17 8 13.8 8.75 18.5 5.03 13.75 0.62 60.8 37.74 2294.7 2600 15
79 PQ2620 PC44 26.8 10.3 18.9 11.9 22.8 5.98 16.3 0.393 117.67 46.32 4550.4 5500 34
80 PQ2625 PC44 26.8 12.6 18.9 11.9 22.8 8.28 16.3 0.472 117.65 55.45 6527 5500 39
81 PQ2720 PC44 27 10 19.2 12.1 23.4 5.7 17.1 0.38 118 45.5 537 5500 35
82 PQ2725 PC44 27 12.6 19.2 12.1 23.4 8.3 17.1 0.473 118 55.89 6595.1 5500 40
83 PQ3216 PC44 32.2 7.8 22.1 13.25 27.7 4.2 20 0.31 146.2 45.41 6639 5200 35.6
84 PQ3220 PC44 31.8 9.8 22 13.3 27.1 6.2 20 0.36 148.68 54.02 8032 5300 47.3
85 PQ3225 PC44 31.8 12.2 22 13.3 27.1 8.6 20 0.426 150.91 64.39 9717 5400 54.3
86 PQ3230 PC44 31.8 14.7 22 13.3 27.1 11.1 20 0.49 152.68 75.23 11483 5140 58.4
87 PQ3320 PC44 33.3 9.8 22 13.3 28.6 6.2 21.1 0.37 148.5 55.15 8192 5500 51
88 PQ3325 PC44 33.3 12.2 22 13.3 28.6 8.6 21.1 0.434 150.86 65.5 9882.5 5500 57
89 PQ3330 PC44 33.3 14.7

High Bay Light

High Bay Light,LED High Bay ,Industrial LEDLighting ,High Bay Light Fixtures

LED light Co., Ltd. , http://www.nbroadlight.com

Posted on